Waymo Driver
Lidar-camera-radar autonomy running paid rides with no safety driver across several US metros.
Full Waymo Driver record →Head to head
Waymo Driver (Waymo) and Phoenix (Sanctuary AI) both sit in Robotics. Phoenix shipped more tracked changes in the last 30 days (9 vs 6). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Waymo Driver Waymo | Phoenix Sanctuary AI |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Waymo Driver | Phoenix 8th Gen |
| Entry cost | Free mobile app download, paid per-ride pricing is not published here | Pricing not published, available via commercial inquiry. |
| Pricing tiers | — | — |
| Model stack | EMMA · EMMA (End-to-End Multimodal Model for Autonomous Driving) · EMMA (End-to-End Multimodal Model) · Gemini-derived research models · S4-Driver · Waymo Foundation Model | Carbon control system |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 6 | 9 |
| Origin | Global | Global |
| Capabilities | Fully driverless rides, Lidar + camera + radar, Freeway operation, Airport service, Autonomous driving, Behavior prediction, Perception, Planning | 20-DoF hands, Hydraulic actuation, Teleop data collection, Physical AI, Dexterous manipulation, Tactile sensors, Hydraulic hands, Reinforcement learning |
Lidar-camera-radar autonomy running paid rides with no safety driver across several US metros.
Full Waymo Driver record →Hydraulic humanoid with high-dexterity hands, trained via its Carbon control system and human teleoperation data.
Full Phoenix record →