Wayve
End-to-end learned driving licensed to OEMs.
Full Wayve record →Head to head
Wayve (Wayve) and Digit (Agility Robotics) both sit in Robotics. Digit shipped more tracked changes in the last 30 days (7 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Wayve Wayve | Digit Agility Robotics |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | GAIA-2 | Digit 5 |
| Entry cost | OEM licensing | Pricing is not published (enterprise/quote-only) |
| Pricing tiers | — | — |
| Model stack | GAIA-2 · LINGO | Agility Arc · NVIDIA Isaac Sim |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 7 |
| Origin | EU | Global |
| Capabilities | End-to-end driving, World model GAIA-2, Embodied AI | tote handling, Agility Arc cloud fleet, warehouse deployments, Humanoid robot, Arc cloud platform integration, Advanced facility floor automation, Physical AI development, humanoid robot |
End-to-end learned driving licensed to OEMs.
Full Wayve record →Bipedal tote-handling robot deployed with GXO and others, sold as robots-as-a-service.
Full Digit record →