Generation 6
Boeing-owned self-flying four-seat eVTOL with human supervision, targeting certification as the first autonomous passenger aircraft.
Full Generation 6 record →Head to head
Generation 6 (Wisk Aero) and ALIA CX300 (BETA Technologies) both sit in Drones & Air Mobility. ALIA CX300 shipped more tracked changes in the last 30 days (11 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Generation 6 Wisk Aero | ALIA CX300 BETA Technologies |
|---|---|---|
| Segment | Drones & Air Mobility | Drones & Air Mobility |
| Version | Generation 6 | ALIA VTOL / CTOL |
| Entry cost | Pricing is not published (B2B/commercial aerospace product) | Pricing is not publicly available for BETA Technologies aircraft or charging equipment. |
| Pricing tiers | — | — |
| Model stack | Autonomous flight stack | In-house flight control |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 3 | 11 |
| Origin | Global | Global |
| Capabilities | Autonomous with human supervision, 4 seats, Boeing-backed, Four-passenger autonomous air taxi, Oversight from human supervisors, Self-flying eVTOL aircraft, Triple-redundant systems, No single point of failure | Electric fixed-wing, Cargo and passenger variants, Charging network, Vertical takeoff & landing, Conventional takeoff & landing, 336 nm Demonstrated range, 200 cf Cargo capacity, <1 hr Charge time |
Boeing-owned self-flying four-seat eVTOL with human supervision, targeting certification as the first autonomous passenger aircraft.
Full Generation 6 record →Conventional-takeoff electric aircraft plus charging network, flying cargo routes for UPS and the US Air Force.
Full ALIA CX300 record →