Digit
Bipedal tote-handling robot deployed with GXO and others, sold as robots-as-a-service.
Full Digit record →Head to head
Digit (Agility Robotics) and Isaac GR00T (NVIDIA) both sit in Robotics. Digit shipped more tracked changes in the last 30 days (7 vs 6). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Digit Agility Robotics | Isaac GR00T NVIDIA |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Digit 5 | 1.7 |
| Entry cost | Pricing is not published (enterprise/quote-only) | Free open-source reference platform and models on GitHub/Hugging Face. |
| Pricing tiers | — | Open Reference Platform / Early Access free |
| Model stack | Agility Arc · NVIDIA Isaac Sim | Cosmos Reason · GR00T 1.5 · GR00T 1.6 · GR00T 1.7 · GR00T N1 · GR00T N1.5 · GR00T N1.6 · Isaac GR00T 1.7 |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 7 | 6 |
| Origin | Global | Global |
| Capabilities | tote handling, Agility Arc cloud fleet, warehouse deployments, Humanoid robot, Arc cloud platform integration, Advanced facility floor automation, Physical AI development, humanoid robot | open VLA weights, Isaac Lab training, synthetic motion generation, Jetson Thor deploy, Isaac-Teleop, GR00T-WholeBodyControl, Multimodal Inputs, Action Chunking |
Bipedal tote-handling robot deployed with GXO and others, sold as robots-as-a-service.
Full Digit record →Open VLA foundation model plus Isaac Sim/Lab synthetic data and Jetson Thor runtime.
Full Isaac GR00T record →