Digit
Bipedal tote-handling robot deployed with GXO and others, sold as robots-as-a-service.
Full Digit record →Head to head
Digit (Agility Robotics) and Phoenix (Sanctuary AI) both sit in Robotics. Phoenix shipped more tracked changes in the last 30 days (9 vs 7). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Digit Agility Robotics | Phoenix Sanctuary AI |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Digit 5 | 8th generation |
| Entry cost | Pricing is not published (enterprise/quote-only) | Pricing is not publicly listed; contact sales for inquiries. |
| Pricing tiers | — | — |
| Model stack | Agility Arc · NVIDIA Isaac Sim | Carbon control system |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 7 | 9 |
| Origin | Global | Global |
| Capabilities | tote handling, Agility Arc cloud fleet, warehouse deployments, Humanoid robot, Arc cloud platform integration, Advanced facility floor automation, Physical AI development, humanoid robot | 20-DoF hands, Hydraulic actuation, Teleop data collection, Physical AI, Dexterous manipulation, Tactile sensors, Hydraulic hands, Reinforcement learning |
Bipedal tote-handling robot deployed with GXO and others, sold as robots-as-a-service.
Full Digit record →Hydraulic humanoid with high-dexterity hands, trained via its Carbon control system and human teleoperation data.
Full Phoenix record →