Boltz
Open-source, AlphaFold3-class biomolecular structure and affinity prediction.
Full Boltz record →Head to head
Boltz (MIT) and ESM3 (EvolutionaryScale) both sit in Science & Bio. Boltz shipped more tracked changes in the last 30 days (7 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Boltz MIT | ESM3 EvolutionaryScale |
|---|---|---|
| Segment | Science & Bio | Science & Bio |
| Version | Boltz API | ESM3 |
| Entry cost | Pricing is not publicly disclosed (contact sales or try API) | Available through the Biohub Platform API, with an open-source version (ESM3-open) available on GitHub. |
| Pricing tiers | — | ESM3-open (GitHub) free · Forge API / Closed Beta free |
| Model stack | Boltz-2 · BoltzGen · BoltzMol-1 · BoltzProt-1 | ESM Cambrian · ESM3 · ESM3 (Large) · ESM3 (Medium) · ESM3 (Small) · ESM3-open |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 7 | 3 |
| Origin | United States | United States |
| Capabilities | Open weights, Affinity prediction, Complex structures, Local inference, Design small molecules, Design proteins, Predict structures, Fine-tuning | Protein generation, Sequence-structure-function, Open weights, Forge API, sequence modeling, structure generation, function design, protein generation |
Open-source, AlphaFold3-class biomolecular structure and affinity prediction.
Full Boltz record →Generative protein model that reasons jointly over sequence, structure and function.
Full ESM3 record →