ESM3
Generative protein model that reasons jointly over sequence, structure and function.
Full ESM3 record →Head to head
ESM3 (EvolutionaryScale) and Boltz (MIT) both sit in Science & Bio. Boltz shipped more tracked changes in the last 30 days (7 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | ESM3 EvolutionaryScale | Boltz MIT |
|---|---|---|
| Segment | Science & Bio | Science & Bio |
| Version | ESM3 | Boltz API |
| Entry cost | Available through the Biohub Platform API, with an open-source version (ESM3-open) available on GitHub. | Pricing is not publicly disclosed (contact sales or try API) |
| Pricing tiers | ESM3-open (GitHub) free · Forge API / Closed Beta free | — |
| Model stack | ESM Cambrian · ESM3 · ESM3 (Large) · ESM3 (Medium) · ESM3 (Small) · ESM3-open | Boltz-2 · BoltzGen · BoltzMol-1 · BoltzProt-1 |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 3 | 7 |
| Origin | United States | United States |
| Capabilities | Protein generation, Sequence-structure-function, Open weights, Forge API, sequence modeling, structure generation, function design, protein generation | Open weights, Affinity prediction, Complex structures, Local inference, Design small molecules, Design proteins, Predict structures, Fine-tuning |
Generative protein model that reasons jointly over sequence, structure and function.
Full ESM3 record →Open-source, AlphaFold3-class biomolecular structure and affinity prediction.
Full Boltz record →