ServiceNow AI Agents
ServiceNow's AI Agent Orchestrator coordinates task agents over the Now Platform, using its own domain models alongside frontier providers.
Full ServiceNow AI Agents record →Head to head
ServiceNow AI Agents (ServiceNow) and Agentforce (Salesforce) both sit in Enterprise Platforms. Agentforce shipped more tracked changes in the last 30 days (2 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | ServiceNow AI Agents ServiceNow | Agentforce Salesforce |
|---|---|---|
| Segment | Enterprise Platforms | Enterprise Platforms |
| Version | Zurich | Agentforce |
| Entry cost | Pro Plus / Enterprise Plus tiers | from $2/mo |
| Pricing tiers | Pro Plus free · Enterprise Plus free | Standard Conversation Rate $2 |
| Model stack | Apriel · Azure OpenAI · Now LLM | Agentforce · Claude · GPT-5 class · Salesforce Agentforce · Salesforce Agentforce Models · Salesforce AI Models · Salesforce Atlas Reasoning Engine · xGen |
| Context window | Model-dependent | Model-dependent |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 2 |
| Origin | Global | Global |
| Capabilities | AI Agent Orchestrator, Now Assist skills, Workflow Data Fabric, Agent Studio, AI Control Tower | Atlas reasoning engine, Data Cloud grounding, Agent Builder, Testing Center, MCP support, Agentforce Builder, Agentforce Voice, Agentforce Dev Tools |
ServiceNow's AI Agent Orchestrator coordinates task agents over the Now Platform, using its own domain models alongside frontier providers.
Full ServiceNow AI Agents record →Agentforce builds retrieval-grounded agents on Salesforce's Data Cloud, with an Atlas reasoning engine and per-conversation or flex-credit pricing.
Full Agentforce record →