Unitree G1
Sub-$20k humanoid widely used as a research and RL training platform.
Full Unitree G1 record →Head to head
Unitree G1 (Unitree) and Digit (Agility Robotics) both sit in Robotics. Digit shipped more tracked changes in the last 30 days (7 vs 5). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Unitree G1 Unitree | Digit Agility Robotics |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | G1 | Digit 5 |
| Entry cost | from $13,500/unit | Pricing is not published (enterprise/quote-only) |
| Pricing tiers | G1 $13500 | — |
| Model stack | Orin · UnifoLM · UnifoLM (Unified Robot Large Model) | Agility Arc · NVIDIA Isaac Sim |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 5 | 7 |
| Origin | China | Global |
| Capabilities | 23-43 DoF, open SDK, RL locomotion, LiDAR + depth, Humanoid Robot, 3D LiDAR, Depth Camera, UnifoLM (Unified Robot Large Model) | tote handling, Agility Arc cloud fleet, warehouse deployments, Humanoid robot, Arc cloud platform integration, Advanced facility floor automation, Physical AI development, humanoid robot |
Sub-$20k humanoid widely used as a research and RL training platform.
Full Unitree G1 record →Bipedal tote-handling robot deployed with GXO and others, sold as robots-as-a-service.
Full Digit record →