Unitree G1
Sub-$20k humanoid widely used as a research and RL training platform.
Full Unitree G1 record →Head to head
Unitree G1 (Unitree) and Phoenix (Sanctuary AI) both sit in Robotics. Phoenix shipped more tracked changes in the last 30 days (9 vs 5). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Unitree G1 Unitree | Phoenix Sanctuary AI |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | G1 | Phoenix 8th Gen |
| Entry cost | from $13,500/unit | Pricing not published, available via commercial inquiry. |
| Pricing tiers | G1 $13500 | — |
| Model stack | Orin · UnifoLM · UnifoLM (Unified Robot Large Model) | Carbon control system |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 5 | 9 |
| Origin | China | Global |
| Capabilities | 23-43 DoF, open SDK, RL locomotion, LiDAR + depth, Humanoid Robot, 3D LiDAR, Depth Camera, UnifoLM (Unified Robot Large Model) | 20-DoF hands, Hydraulic actuation, Teleop data collection, Physical AI, Dexterous manipulation, Tactile sensors, Hydraulic hands, Reinforcement learning |
Sub-$20k humanoid widely used as a research and RL training platform.
Full Unitree G1 record →Hydraulic humanoid with high-dexterity hands, trained via its Carbon control system and human teleoperation data.
Full Phoenix record →